3/16" Orbital Palm Sander 6" Pad - UT8799-166
Motor (HP) | 0.35 |
---|---|
Orbit (in) | 3/16 |
Speed (RPM) | 12,000 |
Pad Size (in.) | N/A |
Weight (lb) | |
Height (in.) | 3.5 |
Length (mm) | 89 |
Rec. Hose (I.D. in.) | 3/8 |
Avg. Air Cons (cfm) | 4 |
Motor (kW) | 0.25 |
Pad Dia. (in.) | 6 |
Exhaust | Rear |
Spindle Size | 5/16" – 24 |
Weight (kg.) | 0.8 |
Lenght (in.) | 3.5 |
Air Inlet (in.) | 1/4 |
Air Cons. (cfm) | 16 |
Whetherday Limited,
Royal Ordnance Depot,
Harmans Way,
Weedon, Northamptonshire,
NN7 4PS
United Kingdom
We take your security and privacy very seriously. We do not keep or store Credit/Debit card details once they have been processed
© Copyright Whetherday Ltd 2019. Company Registration no: 08748917 VAT Registered: 174181116 | Sitemap
Designed & Developed by NRCM Web Design