3/8" Butterfly Impact Wrench - UT2025R
Square Drive (in.) | 3/8 |
---|---|
Working Torque NM | 34-68 |
Max Torque (nm) | 95 |
Anvil | 3/8" Square |
Exhaust | Top |
Weight (kg.) | 1.1 |
Length (mm) | 159 |
Hose (I.D. in.) | 3/8 |
Avg. Air Cons (cfm) | 4.0 |
Working Torque (ft.-lb.) | 25-50 |
Max. Torque (ft.-lbs.) | 70 |
Speed (RPM) | 11,000 |
Socket Retainer | Friction Ring |
Weight (lb) | |
Lenght (in.) | 6.25 |
Air Inlet (in.) | 1/4 |
Air Cons. (cfm) | 16 |
Rec. Pressure | 90 psi-6.2 bar |
Whetherday Limited,
Royal Ordnance Depot,
Harmans Way,
Weedon, Northamptonshire,
NN7 4PS
United Kingdom
We take your security and privacy very seriously. We do not keep or store Credit/Debit card details once they have been processed
© Copyright Whetherday Ltd 2019. Company Registration no: 08748917 VAT Registered: 174181116 | Sitemap
Designed & Developed by NRCM Web Design